Reference data
Frost line depth by state
Design frost depth for all 50 states and DC, and how deep a deck or porch footing has to go in each.
Written and edited by Pablo Ruiz Quintero
Last reviewed 2026-09-26
How deep is the frost line in my state?
From nothing in Florida and Hawaii to 60 inches in Minnesota, 72 in Maine and North Dakota and 100 in parts of Alaska. Anything that carries a load — a deck or porch footing, a foundation, a fence or pole post — is founded below it, and never less than 12 inches down, so the ground freezing and swelling underneath cannot lift it.
| State | Frost line | Footing bottom | Band |
|---|---|---|---|
| Alabama | 6 in | 12 in | Little or none |
| Alaska | 100 in | 100 in | Very deep |
| Arizona | 12 in | 12 in | Shallow |
| Arkansas | 12 in | 12 in | Shallow |
| California | 12 in | 12 in | Shallow |
| Colorado | 36 in | 36 in | Moderate |
| Connecticut | 42 in | 42 in | Moderate |
| Delaware | 30 in | 30 in | Moderate |
| District of Columbia | 24 in | 24 in | Shallow |
| Florida | 0 in | 12 in | Little or none |
| Georgia | 6 in | 12 in | Little or none |
| Hawaii | 0 in | 12 in | Little or none |
| Idaho | 36 in | 36 in | Moderate |
| Illinois | 42 in | 42 in | Moderate |
| Indiana | 36 in | 36 in | Moderate |
| Iowa | 48 in | 48 in | Deep |
| Kansas | 36 in | 36 in | Moderate |
| Kentucky | 24 in | 24 in | Shallow |
| Louisiana | 4 in | 12 in | Little or none |
| Maine | 72 in | 72 in | Deep |
| Maryland | 30 in | 30 in | Moderate |
| Massachusetts | 48 in | 48 in | Deep |
| Michigan | 48 in | 48 in | Deep |
| Minnesota | 60 in | 60 in | Deep |
| Mississippi | 6 in | 12 in | Little or none |
| Missouri | 30 in | 30 in | Moderate |
| Montana | 60 in | 60 in | Deep |
| Nebraska | 42 in | 42 in | Moderate |
| Nevada | 24 in | 24 in | Shallow |
| New Hampshire | 60 in | 60 in | Deep |
| New Jersey | 36 in | 36 in | Moderate |
| New Mexico | 18 in | 18 in | Shallow |
| New York | 48 in | 48 in | Deep |
| North Carolina | 12 in | 12 in | Shallow |
| North Dakota | 72 in | 72 in | Deep |
| Ohio | 36 in | 36 in | Moderate |
| Oklahoma | 18 in | 18 in | Shallow |
| Oregon | 18 in | 18 in | Shallow |
| Pennsylvania | 42 in | 42 in | Moderate |
| Rhode Island | 42 in | 42 in | Moderate |
| South Carolina | 6 in | 12 in | Little or none |
| South Dakota | 60 in | 60 in | Deep |
| Tennessee | 15 in | 15 in | Shallow |
| Texas | 6 in | 12 in | Little or none |
| Utah | 30 in | 30 in | Moderate |
| Vermont | 60 in | 60 in | Deep |
| Virginia | 18 in | 18 in | Shallow |
| Washington | 18 in | 18 in | Shallow |
| West Virginia | 30 in | 30 in | Moderate |
| Wisconsin | 60 in | 60 in | Deep |
| Wyoming | 48 in | 48 in | Deep |
States by frost band
| Band | States |
|---|---|
| Little or none | Alabama, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texas |
| Shallow | Arizona, Arkansas, California, District of Columbia, Kentucky, Nevada, New Mexico, North Carolina, Oklahoma, Oregon, Tennessee, Virginia, Washington |
| Moderate | Colorado, Connecticut, Delaware, Idaho, Illinois, Indiana, Kansas, Maryland, Missouri, Nebraska, New Jersey, Ohio, Pennsylvania, Rhode Island, Utah, West Virginia |
| Deep | Iowa, Maine, Massachusetts, Michigan, Minnesota, Montana, New Hampshire, New York, North Dakota, South Dakota, Vermont, Wisconsin, Wyoming |
| Very deep | Alaska |
What the frost line is
The depth to which the ground is expected to freeze in a design winter. Water in the soil above it turns to ice and expands, and a footing sitting in that layer is lifted — unevenly, a little more each year — which is frost heave. Below it, the ground stays put. So the building code puts the bottom of every footing below the frost line, and at least 12 inches below undisturbed ground even where it never freezes.
Why your town’s figure wins
Frost depth is adopted locally, in the table every jurisdiction fills in when it adopts the code, and it varies inside a state with elevation and soil — deeper in the mountains than on the coast, county by county. The figures here take the deep end of each state’s range, because a footing that is too shallow cannot be fixed afterwards. Call the building department before digging; it is one question.
What it decides
Deck and porch footings — the bottom of each concrete footing at or below the line; the deck calculator counts them. Fence posts — the deeper of a third of the post and the frost line plus a few inches, worked out state by state on the fence post depth table. Water lines — buried below it so they do not freeze. And foundations, unless they are built as frost-protected shallow foundations, which use rigid insulation around the edge to keep the ground beneath from freezing at all.
Send this to whoever is paying
The link carries your measurements, so whoever opens it sees the same numbers you are looking at — and you can come back to it yourself tomorrow with the delivery note in front of you.
Plain links, no tracking scripts. Nothing here reports back that you shared it.

About the author
Pablo Ruiz Quintero — Editor
Editor of MaterialsEstimator. Decides which documents count as a source, what every default value is, and where the line sits between what the reader parses and what the engines compute.
More about how this site is edited