Reference data
Fence post depth and frost line
Design frost depth for all 51 states, and the post hole depth it calls for at each fence height.
Written and edited by Pablo Ruiz Quintero
Last reviewed 2026-09-16
How deep do fence posts need to be in my state?
The deeper of two numbers: a third of the post length, or the frost line plus 6 inches. Sorted by frost depth, so the states where the second rule takes over are at the top.
| State | Frost depth | 4 ft fence | 5 ft fence | 6 ft fence | 8 ft fence | Post for 6 ft |
|---|---|---|---|---|---|---|
| Alaska | 100 in | 106 in | 106 in | 106 in | 106 in | 12 ft |
| Maine | 72 in | 78 in | 78 in | 78 in | 78 in | 12 ft |
| North Dakota | 72 in | 78 in | 78 in | 78 in | 78 in | 12 ft |
| Minnesota | 60 in | 66 in | 66 in | 66 in | 66 in | 12 ft |
| Montana | 60 in | 66 in | 66 in | 66 in | 66 in | 12 ft |
| New Hampshire | 60 in | 66 in | 66 in | 66 in | 66 in | 12 ft |
| South Dakota | 60 in | 66 in | 66 in | 66 in | 66 in | 12 ft |
| Vermont | 60 in | 66 in | 66 in | 66 in | 66 in | 12 ft |
| Wisconsin | 60 in | 66 in | 66 in | 66 in | 66 in | 12 ft |
| Iowa | 48 in | 54 in | 54 in | 54 in | 54 in | 12 ft |
| Massachusetts | 48 in | 54 in | 54 in | 54 in | 54 in | 12 ft |
| Michigan | 48 in | 54 in | 54 in | 54 in | 54 in | 12 ft |
| New York | 48 in | 54 in | 54 in | 54 in | 54 in | 12 ft |
| Wyoming | 48 in | 54 in | 54 in | 54 in | 54 in | 12 ft |
| Connecticut | 42 in | 48 in | 48 in | 48 in | 48 in | 10 ft |
| Illinois | 42 in | 48 in | 48 in | 48 in | 48 in | 10 ft |
| Nebraska | 42 in | 48 in | 48 in | 48 in | 48 in | 10 ft |
| Pennsylvania | 42 in | 48 in | 48 in | 48 in | 48 in | 10 ft |
| Rhode Island | 42 in | 48 in | 48 in | 48 in | 48 in | 10 ft |
| Colorado | 36 in | 42 in | 42 in | 42 in | 42 in | 10 ft |
| Idaho | 36 in | 42 in | 42 in | 42 in | 42 in | 10 ft |
| Indiana | 36 in | 42 in | 42 in | 42 in | 42 in | 10 ft |
| Kansas | 36 in | 42 in | 42 in | 42 in | 42 in | 10 ft |
| New Jersey | 36 in | 42 in | 42 in | 42 in | 42 in | 10 ft |
| Ohio | 36 in | 42 in | 42 in | 42 in | 42 in | 10 ft |
| Delaware | 30 in | 36 in | 36 in | 36 in | 36 in | 9 ft |
| Maryland | 30 in | 36 in | 36 in | 36 in | 36 in | 9 ft |
| Missouri | 30 in | 36 in | 36 in | 36 in | 36 in | 9 ft |
| Utah | 30 in | 36 in | 36 in | 36 in | 36 in | 9 ft |
| West Virginia | 30 in | 36 in | 36 in | 36 in | 36 in | 9 ft |
| District of Columbia | 24 in | 30 in | 30 in | 30 in | 32 in | 9 ft |
| Kentucky | 24 in | 30 in | 30 in | 30 in | 32 in | 9 ft |
| Nevada | 24 in | 30 in | 30 in | 30 in | 32 in | 9 ft |
| New Mexico | 18 in | 24 in | 24 in | 24 in | 32 in | 8 ft |
| Oklahoma | 18 in | 24 in | 24 in | 24 in | 32 in | 8 ft |
| Oregon | 18 in | 24 in | 24 in | 24 in | 32 in | 8 ft |
| Virginia | 18 in | 24 in | 24 in | 24 in | 32 in | 8 ft |
| Washington | 18 in | 24 in | 24 in | 24 in | 32 in | 8 ft |
| Tennessee | 15 in | 21 in | 21 in | 24 in | 32 in | 8 ft |
| Arizona | 12 in | 18 in | 20 in | 24 in | 32 in | 8 ft |
| Arkansas | 12 in | 18 in | 20 in | 24 in | 32 in | 8 ft |
| California | 12 in | 18 in | 20 in | 24 in | 32 in | 8 ft |
| North Carolina | 12 in | 18 in | 20 in | 24 in | 32 in | 8 ft |
| Alabama | 6 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| Georgia | 6 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| Mississippi | 6 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| South Carolina | 6 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| Texas | 6 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| Louisiana | 4 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| Florida | 0 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
| Hawaii | 0 in | 16 in | 20 in | 24 in | 32 in | 8 ft |
Two rules, and the deeper one wins
The one-third rule is about leverage. A fence is a lever with wind pushing on it, and burying a third of the post gives the soil enough grip to resist. It scales with fence height, which is why the columns above differ in warm states.
The frost line is about heave. Water in the soil freezes, expands and lifts whatever sits above it — unevenly, so a fence does not rise, it leans. It does not scale with fence height at all, which is why the columns are identical in cold states: at that point the frost line is the only thing setting the depth.
Reading the last column
It is the part people forget when they order. A six-foot fence in Florida takes an eight-foot post; the same fence in Minnesota takes a twelve — because the post has to be long enough to bury 66 inches of it. That changes the price of every post and it is not something you can discover after the holes are dug.
These are a starting point, not an authority
Frost depth is adopted locally and varies inside states with elevation, soil and how conservative the jurisdiction is. The figures here are compiled design depths, given at the deeper end where a state spans a range — running a post short is not a mistake you can correct later. Your building department’s number is the one that counts, and it costs one phone call.
Using it
The fence calculator applies this automatically from your state, tells you which of the two rules is driving the depth, and works out the posts, rails, pickets and bags of concrete that follow from it.
Send this to whoever is paying
The link carries your measurements, so whoever opens it sees the same numbers you are looking at — and you can come back to it yourself tomorrow with the delivery note in front of you.
Plain links, no tracking scripts. Nothing here reports back that you shared it.

About the author
Pablo Ruiz Quintero — Editor
Editor of MaterialsEstimator. Decides which documents count as a source, what every default value is, and where the line sits between what the reader parses and what the engines compute.
More about how this site is edited