Reference data
Gutter sizing by rainfall
Design rainfall intensity for every state, and the roof area each gutter and downspout size can carry there.
Written and edited by Pablo Ruiz Quintero
Last reviewed 2026-09-16
What size gutter do I need for my rainfall?
Whichever size carries the roof draining into it at your rainfall intensity. Sorted heaviest first, so the states where the national five-inch default stops working are at the top.
| State | in/hr | 5 in | 6 in | 7 in | 2 × 3 in | 3 × 4 in |
|---|---|---|---|---|---|---|
| Florida | 9 | 613 | 884 | 1,300 | 258 | 511 |
| Louisiana | 9 | 613 | 884 | 1,300 | 258 | 511 |
| Mississippi | 8.5 | 649 | 936 | 1,376 | 273 | 541 |
| Texas | 8.5 | 649 | 936 | 1,376 | 273 | 541 |
| Alabama | 7.5 | 736 | 1,061 | 1,560 | 309 | 613 |
| Georgia | 7.5 | 736 | 1,061 | 1,560 | 309 | 613 |
| South Carolina | 7.5 | 736 | 1,061 | 1,560 | 309 | 613 |
| Arkansas | 7 | 789 | 1,137 | 1,671 | 331 | 657 |
| Hawaii | 7 | 789 | 1,137 | 1,671 | 331 | 657 |
| North Carolina | 7 | 789 | 1,137 | 1,671 | 331 | 657 |
| Oklahoma | 7 | 789 | 1,137 | 1,671 | 331 | 657 |
| Delaware | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| District of Columbia | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| Kansas | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| Maryland | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| Missouri | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| Tennessee | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| Virginia | 6.5 | 849 | 1,225 | 1,800 | 357 | 708 |
| Iowa | 6 | 920 | 1,327 | 1,950 | 387 | 767 |
| Kentucky | 6 | 920 | 1,327 | 1,950 | 387 | 767 |
| Nebraska | 6 | 920 | 1,327 | 1,950 | 387 | 767 |
| New Jersey | 6 | 920 | 1,327 | 1,950 | 387 | 767 |
| Connecticut | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Illinois | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Indiana | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Minnesota | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| New York | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Ohio | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Pennsylvania | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Rhode Island | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| South Dakota | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| West Virginia | 5.5 | 1,004 | 1,447 | 2,127 | 422 | 836 |
| Massachusetts | 5 | 1,104 | 1,592 | 2,340 | 464 | 920 |
| Michigan | 5 | 1,104 | 1,592 | 2,340 | 464 | 920 |
| New Hampshire | 5 | 1,104 | 1,592 | 2,340 | 464 | 920 |
| North Dakota | 5 | 1,104 | 1,592 | 2,340 | 464 | 920 |
| Wisconsin | 5 | 1,104 | 1,592 | 2,340 | 464 | 920 |
| Arizona | 4.5 | 1,227 | 1,769 | 2,600 | 516 | 1,022 |
| Colorado | 4.5 | 1,227 | 1,769 | 2,600 | 516 | 1,022 |
| Maine | 4.5 | 1,227 | 1,769 | 2,600 | 516 | 1,022 |
| New Mexico | 4.5 | 1,227 | 1,769 | 2,600 | 516 | 1,022 |
| Vermont | 4.5 | 1,227 | 1,769 | 2,600 | 516 | 1,022 |
| Wyoming | 4 | 1,380 | 1,990 | 2,925 | 580 | 1,150 |
| Montana | 3.5 | 1,577 | 2,274 | 3,343 | 663 | 1,314 |
| California | 3 | 1,840 | 2,653 | 3,900 | 773 | 1,533 |
| Idaho | 3 | 1,840 | 2,653 | 3,900 | 773 | 1,533 |
| Nevada | 3 | 1,840 | 2,653 | 3,900 | 773 | 1,533 |
| Utah | 3 | 1,840 | 2,653 | 3,900 | 773 | 1,533 |
| Oregon | 2.5 | 2,208 | 3,184 | 4,680 | 928 | 1,840 |
| Washington | 2.5 | 2,208 | 3,184 | 4,680 | 928 | 1,840 |
| Alaska | 2 | 2,760 | 3,980 | 5,850 | 1,160 | 2,300 |
Why intensity and not annual rainfall
Seattle receives far more rain in a year than Houston and needs much smaller gutters, because the two places get it differently. Pacific north-west rain arrives gently over days; Gulf coast rain arrives in a quarter of an hour.
A gutter has no memory. It does not care how much fell last month — only how much is arriving right now, in the worst ten minutes of the year. That is what design intensity measures, and it is the only rainfall figure that belongs in this calculation.
Reading the spread
The ratio between the top and bottom of this table is more than three to one. A 5 inch gutter that comfortably drains a 2,200 square foot roof in Oregon manages barely 600 on the Gulf coast — and the same five-inch default gets fitted in both places because it is what the truck carries.
This is the single most useful thing on the page: if your state is in the top third, the standard gutter on a standard house is probably undersized, and stepping up one size costs about fifteen per cent more for forty per cent more capacity.
Downspouts are usually the constraint
The last two columns are the ones that bite. A 2 × 3 downspout has a cross-section smaller than a fist and is asked to drain half a house; in heavy rainfall it runs out of capacity long before the trough does. A 3 × 4 carries roughly twice as much and blocks far less readily, for a few dollars more per foot.
Whatever the flow arithmetic says, put one every 35 feet of run regardless — water has to travel along the trough to reach an outlet, and a long run with one downspout overflows at the far end.
Using it
The gutter calculator applies these figures from your state, adds a pitch factor for wind-driven rain, counts the downspouts by both flow and spacing, and works out the 0.25 in per 10 ft of fall each run needs.
Send this to whoever is paying
The link carries your measurements, so whoever opens it sees the same numbers you are looking at — and you can come back to it yourself tomorrow with the delivery note in front of you.
Plain links, no tracking scripts. Nothing here reports back that you shared it.

About the author
Pablo Ruiz Quintero — Editor
Editor of MaterialsEstimator. Decides which documents count as a source, what every default value is, and where the line sits between what the reader parses and what the engines compute.
More about how this site is edited